Parent directory/ | - | - |
ColorExplorer-1.8p2.tgz | 16896 | 2024-Mar-22 08:56 |
2bwm-0.3.tgz | 29021 | 2024-Mar-22 08:56 |
2048-cli-0.9.1.tgz | 9477 | 2024-Mar-22 08:56 |
DevIL-1.7.8p21.tgz | 913202 | 2024-Mar-22 08:56 |
64tass-1.56.2625p0.tgz | 433270 | 2024-Mar-22 08:56 |
AcePerl-1.92p3-opt.tgz | 229615 | 2024-Mar-22 08:56 |
2048-qt-0.1.6.tgz | 1854901 | 2024-Mar-22 08:56 |
4ti2-1.6.10.tgz | 3500374 | 2024-Mar-22 08:56 |
Coil64-2.1.26.tgz | 2274710 | 2024-Mar-22 08:56 |
KtikZ-0.12p2.tgz | 823757 | 2024-Mar-22 08:56 |
1oom-1.0.tgz | 1115190 | 2024-Mar-22 08:56 |
AsteriskGuide-2.0p0.tgz | 7275258 | 2024-Mar-22 08:56 |
AsteriskTFOT-2.0.tgz | 11600978 | 2024-Mar-22 08:56 |
Array-Compare-3.0.8.tgz | 8298 | 2024-Mar-22 08:56 |
GraphicsMagick-1.3.42.tgz | 5099436 | 2024-Mar-22 08:56 |
AcePerl-1.92p3.tgz | 225528 | 2024-Mar-22 08:56 |
BlockZone-1.004p4.tgz | 27285 | 2024-Mar-22 08:56 |
BasiliskII-1.0p13.tgz | 404027 | 2024-Mar-22 08:56 |
abc-1.01.20210519.tgz | 5408488 | 2024-Mar-22 08:56 |
XawMu-1.5p4.tgz | 496878 | 2024-Mar-22 08:56 |
Tktable-2.10p6.tgz | 123822 | 2024-Mar-22 08:56 |
a2ps-4.15.5p0.tgz | 1028599 | 2024-Mar-22 08:56 |
Wnn-data-4.2p0.tgz | 3378 | 2024-Mar-22 08:56 |
STk-4.0.1p19.tgz | 1637721 | 2024-Mar-22 08:56 |
LAStools-2.0.2.tgz | 5471742 | 2024-Mar-22 08:56 |
WhatWeb-0.5.5p0.tgz | 3767859 | 2024-Mar-22 08:56 |
abcde-2.9.3p1v0.tgz | 75916 | 2024-Mar-22 08:56 |
UEFITool-68.tgz | 1707447 | 2024-Mar-22 08:56 |
Imath-3.1.11.tgz | 10200013 | 2024-Mar-22 08:56 |
WMmp-0.10.0p5.tgz | 28145 | 2024-Mar-22 08:56 |
Ri-li-2.0.1p2.tgz | 19956689 | 2024-Mar-22 08:56 |
ImageMagick-6.9.12.96.tgz | 8066908 | 2024-Mar-22 08:56 |
XPostitPlus-2.3p4.tgz | 46961 | 2024-Mar-22 08:56 |
a60-0.23a.tgz | 274149 | 2024-Mar-22 08:56 |
OpenEXR-tools-3.2.3.tgz | 198105 | 2024-Mar-22 08:56 |
OpenEXR-3.2.3.tgz | 2115017 | 2024-Mar-22 08:56 |
aalib-1.4p8.tgz | 175957 | 2024-Mar-22 08:56 |
abclock-1.0dp0.tgz | 18058 | 2024-Mar-22 08:56 |
Wnn-xwnmo-4.2p12.tgz | 453347 | 2024-Mar-22 08:56 |
EMBOSS-6.0.1p5.tgz | 16488213 | 2024-Mar-22 08:56 |
OpenEXR-doc-3.2.3.tgz | 17341 | 2024-Mar-22 08:56 |
aarch64-esr-decoder-0.2.3.tgz | 278188 | 2024-Mar-22 08:56 |
Xdialog-2.3.1p9.tgz | 335315 | 2024-Mar-22 08:56 |
Xaw3d-1.6.5.tgz | 486187 | 2024-Mar-22 08:56 |
WordGenerator-1.9p1.tgz | 56838 | 2024-Mar-22 08:56 |
aamath-0.3p5.tgz | 39990 | 2024-Mar-22 08:56 |
ProFont-2.2p2.tgz | 22447 | 2024-Mar-22 08:56 |
ROPGadget-7.4.tgz | 63826 | 2024-Mar-22 08:56 |
adobe-source-code-pro-2.038.tgz | 2095170 | 2024-Mar-22 08:56 |
abyssinica-2.100.tgz | 168785 | 2024-Mar-22 08:56 |
adobe-source-sans-pro-2.020p0.tgz | 2183416 | 2024-Mar-22 08:56 |
adplay-1.8.1p1.tgz | 16594 | 2024-Mar-22 08:56 |
adobe-source-serif-pro-1.017p0.tgz | 626054 | 2024-Mar-22 08:56 |
adcomplain-3.52.tgz | 59562 | 2024-Mar-22 08:56 |
adb-5.1.1.4p2.tgz | 79650 | 2024-Mar-22 08:56 |
adns-1.5.2.tgz | 184438 | 2024-Mar-22 08:56 |
TeXmacs-2.1.2p1.tgz | 41046050 | 2024-Mar-22 08:56 |
adplug-2.3.3p0.tgz | 979323 | 2024-Mar-22 08:56 |
abcl-1.9.2.tgz | 12795113 | 2024-Mar-22 08:56 |
abook-0.6.1p4.tgz | 86454 | 2024-Mar-22 08:56 |
adwaita-icon-theme-45.0.tgz | 3749632 | 2024-Mar-22 08:56 |
accountsservice-23.13.9.tgz | 229807 | 2024-Mar-22 08:56 |
abseil-cpp-20240116.0.tgz | 1916264 | 2024-Mar-22 08:56 |
abiword-3.0.5p5.tgz | 6631620 | 2024-Mar-22 08:56 |
aclock-0.4.0p15.tgz | 229976 | 2024-Mar-22 08:56 |
ace-1.4p2.tgz | 256330 | 2024-Mar-22 08:56 |
adwaita-qt-1.4.2.tgz | 311473 | 2024-Mar-22 08:56 |
aarch64-none-elf-binutils-2.40.tgz | 10665275 | 2024-Mar-22 08:56 |
acpica-20230628.tgz | 1133033 | 2024-Mar-22 08:56 |
acme-tiny-5.0.1p1v0.tgz | 15413 | 2024-Mar-22 08:56 |
accerciser-3.42.0.tgz | 2091830 | 2024-Mar-22 08:56 |
abuse-0.8p6v0.tgz | 7346798 | 2024-Mar-22 08:56 |
addresses-0.4.8p15.tgz | 561319 | 2024-Mar-22 08:56 |
aarch64-none-elf-gcc-12.2.0p1.tgz | 64966937 | 2024-Mar-22 08:56 |
age-1.1.1.tgz | 2166955 | 2024-Mar-22 08:56 |
afternoonstalker-1.1.6p1.tgz | 108057 | 2024-Mar-22 08:56 |
akonadi-contacts-23.08.4.tgz | 852278 | 2024-Mar-22 08:56 |
aggregate6-1.0.12p4.tgz | 9562 | 2024-Mar-22 08:56 |
akonadi-calendar-23.08.4.tgz | 1155748 | 2024-Mar-22 08:56 |
adsuck-2.5.0p9.tgz | 10458686 | 2024-Mar-22 08:56 |
age-plugin-yubikey-0.4.0p0.tgz | 1429835 | 2024-Mar-22 08:56 |
agg-2.5p8.tgz | 576393 | 2024-Mar-22 08:56 |
aewm-1.3.12p7.tgz | 39782 | 2024-Mar-22 08:56 |
affiche-0.6.0p15.tgz | 202545 | 2024-Mar-22 08:56 |
aerc-0.17.0.tgz | 10499012 | 2024-Mar-22 08:56 |
akonadi-calendar-tools-23.08.4.tgz | 531784 | 2024-Mar-22 08:56 |
agartest-1.6.0.tgz | 164513 | 2024-Mar-22 08:56 |
agar-1.6.0.tgz | 22822850 | 2024-Mar-22 08:56 |
akonadi-23.08.4.tgz | 4347588 | 2024-Mar-22 08:56 |
aggregate-1.6p1.tgz | 9628 | 2024-Mar-22 08:56 |
aide-0.16.2.tgz | 110212 | 2024-Mar-22 08:56 |
aircrack-ng-1.5.2p9.tgz | 491871 | 2024-Mar-22 08:56 |
akonadi-notes-23.08.4.tgz | 44628 | 2024-Mar-22 08:56 |
aescrypt-0.7p2.tgz | 58990 | 2024-Mar-22 08:56 |
akonadi-import-wizard-23.08.4.tgz | 1046554 | 2024-Mar-22 08:56 |
aisleriot-3.22.30p0.tgz | 8317816 | 2024-Mar-22 08:56 |
aerc-0.17.0-notmuch.tgz | 10058797 | 2024-Mar-22 08:56 |
afterstep-2.2.12p8.tgz | 14644738 | 2024-Mar-22 08:56 |
alpng-1.3p1.tgz | 27197 | 2024-Mar-22 08:56 |
amuleweb-2.3.3p0.tgz | 514676 | 2024-Mar-22 08:56 |
angband-4.1.3p0-no_x11.tgz | 1177668 | 2024-Mar-22 08:56 |
anacron-2.5.3p4.tgz | 20322 | 2024-Mar-22 08:56 |
amule-2.3.3p0.tgz | 4921561 | 2024-Mar-22 08:56 |
alephone-1.3.1p0.tgz | 3799451 | 2024-Mar-22 08:56 |
akonadi-search-23.08.4.tgz | 468926 | 2024-Mar-22 08:56 |
an-1.2.tgz | 10425 | 2024-Mar-22 08:56 |
akonadiconsole-23.08.4.tgz | 606380 | 2024-Mar-22 08:56 |
alpine-2.26p0.tgz | 3960869 | 2024-Mar-22 08:56 |
amoebax-0.2.1p4.tgz | 9529140 | 2024-Mar-22 08:56 |
amap-5.4p1.tgz | 78290 | 2024-Mar-22 08:56 |
amfora-1.9.2p0.tgz | 3590763 | 2024-Mar-22 08:56 |
analitza-23.08.4.tgz | 777960 | 2024-Mar-22 08:56 |
allegro-4.2.3p8.tgz | 1427704 | 2024-Mar-22 08:56 |
akonadi-mime-23.08.4.tgz | 316099 | 2024-Mar-22 08:56 |
angband-4.1.3p0.tgz | 1188618 | 2024-Mar-22 08:56 |
amtterm-cli-1.6p2.tgz | 18170 | 2024-Mar-22 08:56 |
alac_decoder-0.2.0.tgz | 14487 | 2024-Mar-22 08:56 |
algol68g-3.4.4.tgz | 651633 | 2024-Mar-22 08:56 |
andika-6.101.tgz | 1456786 | 2024-Mar-22 08:56 |
altermime-0.3.10p1.tgz | 48417 | 2024-Mar-22 08:56 |
ancient-2.1.1.tgz | 707718 | 2024-Mar-22 08:56 |
amavisd-new-2.12.2p0.tgz | 944723 | 2024-Mar-22 08:56 |
alacritty-0.12.3.tgz | 1889841 | 2024-Mar-22 08:56 |
amber-0.6.0.tgz | 2970835 | 2024-Mar-22 08:56 |
amigafonts-1.02p1.tgz | 51701 | 2024-Mar-22 08:56 |
amtterm-1.6p2.tgz | 36621 | 2024-Mar-22 08:56 |
analog-6.0.17.tgz | 778052 | 2024-Mar-22 08:56 |
alembic-1.8.5.tgz | 1174806 | 2024-Mar-22 08:56 |
amph-0.8.10p8.tgz | 1039312 | 2024-Mar-22 08:56 |
alertmanager-0.26.0.tgz | 15166014 | 2024-Mar-22 08:56 |
amuled-2.3.3p0.tgz | 1102837 | 2024-Mar-22 08:56 |
alkalami-2.000.tgz | 78045 | 2024-Mar-22 08:56 |
akregator-23.08.4.tgz | 3447375 | 2024-Mar-22 08:56 |
algotutor-0.8.6p1.tgz | 168689 | 2024-Mar-22 08:56 |
amavisd-new-utils-2.12.2p0.tgz | 60249 | 2024-Mar-22 08:56 |
amused-0.14.tgz | 129729 | 2024-Mar-22 08:56 |
apertium-afr-nld-0.3.0.tgz | 610424 | 2024-Mar-22 08:56 |
ansible-lint-24.2.0.tgz | 477001 | 2024-Mar-22 08:56 |
angband-4.1.3p0-sdl.tgz | 16150521 | 2024-Mar-22 08:56 |
ansible-core-2.16.4.tgz | 4378763 | 2024-Mar-22 08:56 |
ap2-mod_perl-2.0.11.tgz | 1003050 | 2024-Mar-22 08:56 |
anki-2.1.16p5.tgz | 4450568 | 2024-Mar-22 08:56 |
ap2-mod_wsgi-4.9.4p0.tgz | 277735 | 2024-Mar-22 08:56 |
ansiweather-1.19.0.tgz | 7707 | 2024-Mar-22 08:56 |
anonymous-pro-1.002p4.tgz | 289200 | 2024-Mar-22 08:56 |
annapurna-1.204p1.tgz | 367997 | 2024-Mar-22 08:56 |
antiword-0.37p0.tgz | 171840 | 2024-Mar-22 08:56 |
apachetop-0.19.7.tgz | 22836 | 2024-Mar-22 08:56 |
apertium-afr-0.2.0.tgz | 425148 | 2024-Mar-22 08:56 |
ansilove-4.2.0.tgz | 11272 | 2024-Mar-22 08:56 |
apache-ant-1.10.14.tgz | 6970434 | 2024-Mar-22 08:56 |
apertium-arg-0.1.4.tgz | 2351735 | 2024-Mar-22 08:56 |
ap2-subversion-1.14.3.tgz | 108623 | 2024-Mar-22 08:56 |
ap2-mod_dnssd-0.6p6.tgz | 12724 | 2024-Mar-22 08:56 |
apcupsd-x11-3.14.14p4.tgz | 53689 | 2024-Mar-22 08:56 |
aom-3.8.1.tgz | 9771079 | 2024-Mar-22 08:56 |
apache-httpd-2.4.58p1.tgz | 8153090 | 2024-Mar-22 08:56 |
apcd-0.2p0.tgz | 13632 | 2024-Mar-22 08:56 |
animorph-0.3p5.tgz | 630478 | 2024-Mar-22 08:56 |
apertium-anaphora-1.0.2.tgz | 63441 | 2024-Mar-22 08:56 |
apcupsd-cgi-3.14.14p3.tgz | 43628 | 2024-Mar-22 08:56 |
angrydd-1.0.2p0.tgz | 4706826 | 2024-Mar-22 08:56 |
anthy-9100hp3.tgz | 7546541 | 2024-Mar-22 08:56 |
ap2-mod_jk-1.2.49.tgz | 164688 | 2024-Mar-22 08:56 |
angr-vex-9.2p0.tgz | 2676955 | 2024-Mar-22 08:56 |
apcupsd-3.14.14p6.tgz | 285283 | 2024-Mar-22 08:56 |
apertium-en-gl-0.5.3.tgz | 2019401 | 2024-Mar-22 08:56 |
apertium-eng-0.1.0.tgz | 3907257 | 2024-Mar-22 08:56 |
apertium-eo-en-1.0.1.tgz | 1269870 | 2024-Mar-22 08:56 |
apertium-3.7.2p2.tgz | 10016582 | 2024-Mar-22 08:56 |
apertium-br-fr-0.5.1.tgz | 2584038 | 2024-Mar-22 08:56 |
apertium-dan-nor-1.4.1.tgz | 9423100 | 2024-Mar-22 08:56 |
apertium-eu-en-0.3.2.tgz | 810566 | 2024-Mar-22 08:56 |
apertium-arg-cat-0.2.0.tgz | 6483695 | 2024-Mar-22 08:56 |
apertium-cat-ita-0.2.1.tgz | 5677619 | 2024-Mar-22 08:56 |
apertium-cat-srd-1.1.0.tgz | 3602980 | 2024-Mar-22 08:56 |
apertium-apy-0.11.6p7.tgz | 625055 | 2024-Mar-22 08:56 |
apertium-fr-es-0.9.3.tgz | 3843462 | 2024-Mar-22 08:56 |
apertium-eo-ca-0.9.2.tgz | 1786281 | 2024-Mar-22 08:56 |
apertium-es-gl-1.0.9.tgz | 3607958 | 2024-Mar-22 08:56 |
apertium-dan-0.6.1.tgz | 4341120 | 2024-Mar-22 08:56 |
apertium-eo-fr-0.9.1.tgz | 1573022 | 2024-Mar-22 08:56 |
apertium-bel-0.1.1.tgz | 5333119 | 2024-Mar-22 08:56 |
apertium-cat-2.10.2.tgz | 13695042 | 2024-Mar-22 08:56 |
apertium-eu-es-0.3.4.tgz | 1224195 | 2024-Mar-22 08:56 |
apertium-es-pt-1.1.6.tgz | 1219488 | 2024-Mar-22 08:56 |
apertium-eng-cat-1.0.1.tgz | 9873126 | 2024-Mar-22 08:56 |
ansible-9.3.0.tgz | 63084504 | 2024-Mar-22 08:56 |
apertium-bel-rus-0.2.1.tgz | 3242483 | 2024-Mar-22 08:56 |
apertium-pt-gl-0.9.3.tgz | 867830 | 2024-Mar-22 08:56 |
apertium-mkd-eng-0.1.2.tgz | 1233602 | 2024-Mar-22 08:56 |
apertium-fra-1.10.0.tgz | 4965344 | 2024-Mar-22 08:56 |
apertium-hbs-eng-0.5.1.tgz | 3615712 | 2024-Mar-22 08:56 |
apertium-hin-0.1.0p0.tgz | 1367527 | 2024-Mar-22 08:56 |
apertium-hbs-0.5.0p2.tgz | 8579880 | 2024-Mar-22 08:56 |
apertium-ind-zlm-0.1.2.tgz | 597196 | 2024-Mar-22 08:56 |
apertium-oci-fra-0.3.0.tgz | 5194942 | 2024-Mar-22 08:56 |
apertium-por-0.3.0.tgz | 4406209 | 2024-Mar-22 08:56 |
apertium-es-ro-0.7.4.tgz | 1478877 | 2024-Mar-22 08:56 |
apertium-pol-0.1.2.tgz | 1719282 | 2024-Mar-22 08:56 |
apertium-nob-1.1.0p0.tgz | 10842045 | 2024-Mar-22 08:56 |
apertium-oci-0.2.0.tgz | 7176172 | 2024-Mar-22 08:56 |
apertium-hbs-slv-0.5.1.tgz | 3069568 | 2024-Mar-22 08:56 |
apertium-nld-0.2.0.tgz | 1636700 | 2024-Mar-22 08:56 |
apertium-nno-1.1.0.tgz | 8702775 | 2024-Mar-22 08:56 |
apertium-mlt-ara-0.2.1.tgz | 719042 | 2024-Mar-22 08:56 |
apertium-mkd-bul-0.2.1.tgz | 566640 | 2024-Mar-22 08:56 |
apertium-ind-0.2.0.tgz | 658105 | 2024-Mar-22 08:56 |
apertium-recursive-1.0.1.tgz | 300815 | 2024-Mar-22 08:56 |
apertium-fra-cat-1.9.0.tgz | 5439414 | 2024-Mar-22 08:56 |
apertium-oc-ca-1.0.7.tgz | 2511465 | 2024-Mar-22 08:56 |
apertium-lex-tools-0.2.7p0.tgz | 109042 | 2024-Mar-22 08:56 |
apertium-isl-0.1.1.tgz | 876250 | 2024-Mar-22 08:56 |
apertium-regtest-0.9.1.tgz | 100863 | 2024-Mar-22 08:56 |
apertium-ita-1.1.1.tgz | 3083891 | 2024-Mar-22 08:56 |
apertium-nno-nob-1.3.0.tgz | 7365129 | 2024-Mar-22 08:56 |
apertium-oc-es-1.0.7.tgz | 1747537 | 2024-Mar-22 08:56 |
apertium-pol-szl-0.2.1.tgz | 1297262 | 2024-Mar-22 08:56 |
apertium-isl-swe-0.1.1.tgz | 818210 | 2024-Mar-22 08:56 |
apertium-isl-eng-0.1.1.tgz | 867902 | 2024-Mar-22 08:56 |
apertium-streamparser-5.0.2p4.tgz | 22311 | 2024-Mar-22 08:56 |
apertium-srd-1.3.1.tgz | 4210725 | 2024-Mar-22 08:56 |
apertium-rus-0.2.1.tgz | 5256463 | 2024-Mar-22 08:56 |
apertium-rus-ukr-0.2.1.tgz | 2031498 | 2024-Mar-22 08:56 |
apktool-2.9.0.tgz | 23010748 | 2024-Mar-22 08:56 |
appmanager-1.1.1p1.tgz | 2403100 | 2024-Mar-22 08:56 |
appstream-1.0.2.tgz | 5822365 | 2024-Mar-22 08:56 |
apl-fonts-1.0p0.tgz | 185896 | 2024-Mar-22 08:56 |
apertium-ukr-0.1.1.tgz | 1136967 | 2024-Mar-22 08:56 |
appstream-qt6-1.0.2.tgz | 162382 | 2024-Mar-22 08:56 |
apr-1.7.2.tgz | 428146 | 2024-Mar-22 08:56 |
apertium-spa-cat-2.2.0.tgz | 9832227 | 2024-Mar-22 08:56 |
apertium-urd-0.1.1.tgz | 540695 | 2024-Mar-22 08:56 |
apertium-spa-ast-1.1.1.tgz | 2039182 | 2024-Mar-22 08:56 |
apertium-srd-ita-1.1.0.tgz | 2505817 | 2024-Mar-22 08:56 |
apertium-swe-nor-0.3.1.tgz | 14346502 | 2024-Mar-22 08:56 |
apertium-spa-ita-0.2.1.tgz | 2402549 | 2024-Mar-22 08:56 |
apertium-spa-arg-0.5.0.tgz | 2491044 | 2024-Mar-22 08:56 |
apertium-swe-dan-0.8.1.tgz | 4502925 | 2024-Mar-22 08:56 |
apertium-spa-1.2.2.tgz | 7401401 | 2024-Mar-22 08:56 |
apertium-zlm-0.2.0.tgz | 619067 | 2024-Mar-22 08:56 |
apl-1.8p2.tgz | 4475849 | 2024-Mar-22 08:56 |
apg-2.2.3p1.tgz | 86231 | 2024-Mar-22 08:56 |
apertium-separable-0.3.6.tgz | 52773 | 2024-Mar-22 08:56 |
apertium-szl-0.1.1.tgz | 1753836 | 2024-Mar-22 08:56 |
appstream-glib-0.8.2.tgz | 567332 | 2024-Mar-22 08:56 |
apertium-swe-0.8.1.tgz | 7407139 | 2024-Mar-22 08:56 |
apertium-por-cat-0.10.0.tgz | 10258280 | 2024-Mar-22 08:56 |
arduino-adafruit-gfx-1.7.0.tgz | 315761 | 2024-Mar-22 08:56 |
aqualung-1.2p0v0.tgz | 1457193 | 2024-Mar-22 08:56 |
architect-1.0.6p9.tgz | 23485087 | 2024-Mar-22 08:56 |
aqbanking-6.5.3.tgz | 6585483 | 2024-Mar-22 08:56 |
argon2-20190702p0.tgz | 629253 | 2024-Mar-22 08:56 |
argparse-manpage-4.3.tgz | 40968 | 2024-Mar-22 08:56 |
arduino-1.8.19v0.tgz | 12833211 | 2024-Mar-22 08:56 |
arc-theme-transparent-20221218p0.tgz | 1197281 | 2024-Mar-22 08:56 |
apr-util-1.6.3.tgz | 321119 | 2024-Mar-22 08:56 |
argp-standalone-1.5.0.tgz | 32272 | 2024-Mar-22 08:56 |
arc-5.21pp1.tgz | 59708 | 2024-Mar-22 08:56 |
arc-icon-theme-20161122p0.tgz | 4345025 | 2024-Mar-22 08:56 |
archiveopteryx-3.2.0p6.tgz | 11531395 | 2024-Mar-22 08:56 |
arabica-2010.11p3.tgz | 815451 | 2024-Mar-22 08:56 |
arduino-adafruit-ra8875-1.3.5.tgz | 409743 | 2024-Mar-22 08:56 |
apsfilter-7.2.8p6.tgz | 324249 | 2024-Mar-22 08:56 |
archivemail-0.9.0.tgz | 27501 | 2024-Mar-22 08:56 |
aref-ruqaa-1.005.tgz | 365088 | 2024-Mar-22 08:56 |
apvlv-0.1.5pl0p4.tgz | 243336 | 2024-Mar-22 08:56 |
arabeyes-ttf-2.0p3.tgz | 2601178 | 2024-Mar-22 08:56 |
arandr-0.1.11.tgz | 95964 | 2024-Mar-22 08:56 |
arduboy2-5.1.0.tgz | 85666 | 2024-Mar-22 08:56 |
arc-theme-solid-20221218p0.tgz | 1195205 | 2024-Mar-22 08:56 |
arcan-0.6.2p1.tgz | 3468576 | 2024-Mar-22 08:56 |
apr-util-1.6.3-ldap.tgz | 339876 | 2024-Mar-22 08:56 |
arduino-makefile-1.6.0p3.tgz | 37080 | 2024-Mar-22 08:56 |
arpd-0.2p4.tgz | 8533 | 2024-Mar-22 08:56 |
arpwatch-2.1a15p21.tgz | 32168 | 2024-Mar-22 08:56 |
arm-none-eabi-gdb-7.12.1p0.tgz | 4838027 | 2024-Mar-22 08:56 |
ario-1.6p2.tgz | 552316 | 2024-Mar-22 08:56 |
armips-0.11.0.tgz | 344831 | 2024-Mar-22 08:56 |
armadillo-9.900.4p1.tgz | 656221 | 2024-Mar-22 08:56 |
arm-trusted-firmware-2.10.2p0v0.tgz | 158203 | 2024-Mar-22 08:56 |
argtable-2.13p1.tgz | 135935 | 2024-Mar-22 08:56 |
arirang-2.03p10.tgz | 80216 | 2024-Mar-22 08:56 |
arpack-mpi-3.8.0p1v0.tgz | 114978 | 2024-Mar-22 08:56 |
ark-23.08.4.tgz | 2255395 | 2024-Mar-22 08:56 |
armagetronad-0.2.9.1.0.tgz | 1728179 | 2024-Mar-22 08:56 |
arm-none-eabi-newlib-2.2.0.1p2.tgz | 7398734 | 2024-Mar-22 08:56 |
arpack-3.8.0p1v0.tgz | 280657 | 2024-Mar-22 08:56 |
arouteserver-1.21.6.tgz | 446397 | 2024-Mar-22 08:56 |
arm-none-eabi-binutils-2.40.tgz | 8751945 | 2024-Mar-22 08:56 |
arpcatch-19970824p0.tgz | 11168 | 2024-Mar-22 08:56 |
arduino-esp8266-3.0.2p2.tgz | 39142495 | 2024-Mar-22 08:56 |
arm-compute-library-24.02.tgz | 9173991 | 2024-Mar-22 08:56 |
arping-2.24.tgz | 32861 | 2024-Mar-22 08:56 |
aria2-1.37.0.tgz | 2012188 | 2024-Mar-22 08:56 |
argus-clients-3.0.8.4.tgz | 12293124 | 2024-Mar-22 08:56 |
argus-3.0.8.2p3.tgz | 235072 | 2024-Mar-22 08:56 |
arp-scan-1.10.0p1.tgz | 47069 | 2024-Mar-22 08:56 |
asciinema-2.4.0.tgz | 130843 | 2024-Mar-22 08:56 |
artty-1.4.4.tgz | 2384564 | 2024-Mar-22 08:56 |
asclock-2.0.12p2-classic-english.tgz | 23135 | 2024-Mar-22 08:56 |
arm-none-eabi-gcc-12.2.0p1.tgz | 63028703 | 2024-Mar-22 08:56 |
artikulate-23.08.4.tgz | 1396156 | 2024-Mar-22 08:56 |
asdig-0.97.tgz | 17122 | 2024-Mar-22 08:56 |
asciidoc-9.0.4p1.tgz | 425830 | 2024-Mar-22 08:56 |
aspect-crop-1.8.tgz | 20644 | 2024-Mar-22 08:56 |
asfiles-1.0p2.tgz | 177838 | 2024-Mar-22 08:56 |
artwiz-aleczapka-se-1.3p7.tgz | 36290 | 2024-Mar-22 08:56 |
ascd-0.13.2p5.tgz | 318573 | 2024-Mar-22 08:56 |
artwiz-aleczapka-1.3p8.tgz | 40142 | 2024-Mar-22 08:56 |
arx-libertatis-1.2.1p1.tgz | 2374477 | 2024-Mar-22 08:56 |
asmail-0.56p6.tgz | 216315 | 2024-Mar-22 08:56 |
artwiz-aleczapka-de-1.3p7.tgz | 36856 | 2024-Mar-22 08:56 |
asm6-1.6p0.tgz | 23079 | 2024-Mar-22 08:56 |
aspell-br-0.50.2p0v1.tgz | 393587 | 2024-Mar-22 08:56 |
asciiquarium-1.1p3.tgz | 9239 | 2024-Mar-22 08:56 |
asapm-3.1.tgz | 24990 | 2024-Mar-22 08:56 |
asciidoctor-2.0.20.tgz | 574857 | 2024-Mar-22 08:56 |
asio-1.28.0.tgz | 774818 | 2024-Mar-22 08:56 |
aspell-fr-0.50.3p0v1.tgz | 6665087 | 2024-Mar-22 08:56 |
aspell-gl-0.5a.2p0v1.tgz | 350993 | 2024-Mar-22 08:56 |
aspell-eo-2.1.20000225a.2p1v1.tgz | 192290 | 2024-Mar-22 08:56 |
aspell-ar-1.2.0p0v1.tgz | 7397204 | 2024-Mar-22 08:56 |
aspell-da-1.6.36p0v1.tgz | 3846928 | 2024-Mar-22 08:56 |
aspell-it-2.2_20050523.0p0v1.tgz | 789082 | 2024-Mar-22 08:56 |
aspell-pl-6.0_20061121.0p0v1.tgz | 2259886 | 2024-Mar-22 08:56 |
aspell-ca-2.1.5.1p0v1.tgz | 1480478 | 2024-Mar-22 08:56 |
aspell-lt-1.2.1.0p0v1.tgz | 845118 | 2024-Mar-22 08:56 |
aspell-ia-0.50.1p0v1.tgz | 720188 | 2024-Mar-22 08:56 |
aspell-es-1.11.2p0v1.tgz | 551608 | 2024-Mar-22 08:56 |
aspell-ga-4.5.0p0v1.tgz | 3208349 | 2024-Mar-22 08:56 |
aspell-mi-0.50.0p0v1.tgz | 174194 | 2024-Mar-22 08:56 |
aspell-cs-20040614.1p0v1.tgz | 2574493 | 2024-Mar-22 08:56 |
aspell-nn-0.50.1.1p0v1.tgz | 2333767 | 2024-Mar-22 08:56 |
aspell-de-20161207p0v1.tgz | 902536 | 2024-Mar-22 08:56 |
aspell-el-0.08p0v2.tgz | 6671479 | 2024-Mar-22 08:56 |
aspell-nl-0.50.2p0v1.tgz | 1769207 | 2024-Mar-22 08:56 |
aspell-bg-4.1.0p0v1.tgz | 998498 | 2024-Mar-22 08:56 |
aspell-is-0.51.1.0p0v1.tgz | 1753222 | 2024-Mar-22 08:56 |
arduino-esp32-2.0.4p1.tgz | 255124026 | 2024-Mar-22 08:56 |
aspell-0.60.8.1.tgz | 3663456 | 2024-Mar-22 08:56 |
aspell-fa-0.11.0p0v1.tgz | 2342616 | 2024-Mar-22 08:56 |
aspell-ms-0.50.0p0v1.tgz | 136008 | 2024-Mar-22 08:56 |
aspell-fo-0.2.16.1p0v1.tgz | 1314606 | 2024-Mar-22 08:56 |
aspell-nb-0.50.1.0p0v1.tgz | 3762907 | 2024-Mar-22 08:56 |
aspell-id-1.2.0p0v1.tgz | 259316 | 2024-Mar-22 08:56 |
aspell-af-0.50.0p0v1.tgz | 1025243 | 2024-Mar-22 08:56 |
aspell-he-1.0.0p0v1.tgz | 2981095 | 2024-Mar-22 08:56 |
aspell-cy-0.50.3p0v1.tgz | 2332526 | 2024-Mar-22 08:56 |
aspell-pt-0.50.2p0v1.tgz | 3100730 | 2024-Mar-22 08:56 |
asterisk-core-sounds-en-gsm-1.6.1p0.tgz | 2505618 | 2024-Mar-22 08:56 |
