[RndTbl] 1U Dells available.

Sean Cody sean at tinfoilhat.ca
Wed Jul 9 14:15:04 CDT 2014


ComplexGames is moving back downtown and has some 1U dell's they'd really like to not move.

They have PE850's ($75) and PE860's ($100) and they should even have the rails with them (at least that's what I remembered when I last saw them).  They probably won't come with the gray Dell cover bezel (I don't remember seeing them last I was there).

The PE850s (and the 860 with the Xeon 3060) are most likely SATA disks and the 860's most likely SAS disks (though SATA 'should be compatible' if the drive has the same part positioning on the drive carrier).

If you would like one, two or all then give noah at complexgames.com a shout.

PE860 spec sheet: http://www.dell.com/downloads/ap/products/servers/en/pe860_spec_ap.pdf
PE850 spec sheet: http://www.dell.com/downloads/global/products/pedge/en/850_specs.pdf

These are a great price for a 1U machine (I'm grabbing an 860 for myself, not included in the list below).

Feel free to forward to anyone you think may be interested (posting to these groups first due to density of interested parties).

Tag	 	Model	CPU	Clock Speed(GHz)	Cores	RAM(GB)	HDD1(GB)	HDD2(GB)	Other In	 	 	 	 	 	 	 	 	 
PE-850-	01	Dell PowerEdge 850	Pentium D 840		3.2	2	4	80	 	
 	03	Dell PowerEdge 850	Pentium D 840		3.2	2	4	80	 	
 	04	Dell PowerEdge 850	Pentium D 840		3.2	2	4	80	 	DVD wont stay closed
 	05	Dell PowerEdge 850	Pentium D 840		3.2	2	2	80	 	
 	06	Dell PowerEdge 850	Pentium D 840		3.2	2	4	80	 	
 	07	Dell PowerEdge 850	Pentium D 840		3.2	2	4	80	 	
 	08	Dell PowerEdge 850	Pentium D 840		3.2	2	4	80	 	
 	09	Dell PowerEdge 850	Pentium D 840		3.2	2	8	80	 	
 	10	Dell PowerEdge 850	Pentium D 840		3.2	2	2	320	320	
 	11	Dell PowerEdge 850	Pentium D 840		3.2	2	2	80	 	
 	 	 	 	 	 	 	 	 	 
PE-860-	01	Dell PowerEdge 860	Intel Xeon X3220	2.4	4	4	140	140	
 	02	Dell PowerEdge 860	Intel Xeon X3220	2.4	4	4	140	140	
 	04	Dell PowerEdge 860	Intel Xeon X3220	2.4	4	4	140	140	
 	05	Dell PowerEdge 860	Intel Xeon X3220	2.4	4	4	140	140	
 	06	Dell PowerEdge 860	Intel Xeon X3220	2.4	4	4	140	140	
 	07	Dell PowerEdge 860	Intel Xeon X3220	2.4	4	4	140	140	
 	08	Dell PowerEdge 860	Intel Xeon X3220	2.4	4	4	140	140	
 	09	Dell PowerEdge 860	Intel Xeon 3060		2.4	2	8	500	500	Dual Core
 	10	Dell PowerEdge 860	Intel Xeon X3220	2.4	4	4	140	140	

-- 
Sean






More information about the Roundtable mailing list